PROGRAM
Preliminary Schedule (status Aug 18rd)
All talks will be held in the Bob Room on the fourth floor; the discussions will take place in the Alice Room, with exception of the discussion on Thursday evening that will take place in the Black Hole Bistro. The meeting on Monday and the conference dinner on Wednesday also will be arranged in the Black Hole Bistro.Monday, Sep. 8th
| Time | Speaker | Title |
| 9:15 | REGISTRATION | |
| 9:45 | Hossenfelder, Sabine | Opening/Organizational Stuff |
| 10:00 | Lanier, Jaron | TBA |
| 11:00 | Orzel, Chad | Talking to My Dog about Science: Weblogs and Public Outreach |
| 12:00 | LUNCH | |
| 14:00 | Distler, Jacques | Blogs, Wikis, MathML: Scientific Communication |
| 15:00 | COFFEE BREAK | |
| 15:30 | Willinsky, John | Open Access Is Public Access |
| 16:30 | Discussion | The Fall of the Ivory Tower: Science gets closer to the public Moderation: Eva Amsen Panelists: Chad Orzel, John Willinsky, Cameron Neylon |
| 18:00 | RECEPTION | |
| 19:00 | Pang, Alex | Mapping Science in the 21st Century |
Tuesday, Sep. 9th
| Time | Speaker | Title |
| 10:00 | Hannay, Timo | TBA |
| 11:00 | Ginsparg, Paul | Next-Generation Implications of Open Access |
| 12:00 | LUNCH | |
| 14:00 | Nielsen, Michael | Cultural openness and its connection to online innovation in science |
| 15:00 | COFFEE BREAK | |
| 15:30 | Odlyzko, Andrew | The evolution of scholarly communication and the supreme power of inertia |
| 16:30 | Discussion | The Future of Scientific Collaboration Moderation: John Dupuis Panelists: Simeon Warner, Michael Nielson, Jaron Lanier |
| 18:00 | Meeting (Alice Room) | IT Tools for Science |
Wednesday, Sep. 10th
| Time | Speaker | Title |
| 10:00 | Collins, Harry | TBA |
| 11:00 | Fuller, Steve (per video) | TBA |
| 12:00 | LUNCH | |
| 14:00 | Kaiser, David | Toil, Trouble, and the Cold War Bubble: Physics and the Academy since World War II |
| 15:00 | COFFEE BREAK | |
| 15:30 | Smolin, Lee | Science as an ethical community |
| 16:30 | Discussion | Power and Progress: Democracy and Ethics in Science Moderation: Steve Weinstein Panelists: Harry Collins, David Kaiser, Lee Smolin |
| 19:00 | CONFERENCE DINNER |
Thursday, Sep. 11th
| Time | Speaker | Title |
| 10:00 | Noveck, Beth | Designing Digital Institutions: Science in Government 2.0 |
| 11:00 | Weinstein, Eric | TBA |
| 12:00 | LUNCH | |
| 14:00 | Wellman, Berry | Networked Individualism and the Triple Revolution: Networks, Internet and Mobility |
| 15:00 | COFFEE BREAK | |
| 15:30 | Börner, Katy | 21st Century Science Maps |
| 16:30 | Design Exercise | Science Policy Making |
| 19:00 | Discussion | Scientific Utopia: Alternative Forms of Scientific Institutions Moderation: Lee Smolin Panelists: Garrett Lisi, Eric Weinstein, ? |
Friday, Sep. 12th
| Time | Speaker | Title |
| 10:00 | Wilson, Greg | Can the Web Make Scientists Brush Their Teeth? |
| 11:00 | Neylon, Cameron | Science in the open /or/ How I learned to stop worrying and love my blog |
| 12:00 | LUNCH | |
| 14:00 | Michael Nielsen | Summary/Closing Discussion |
| 15:00 | END OF CONFERENCE |


